Virian Crystal
From STNE Wiki
(Difference between revisions)
m |
|||
(3 intermediate revisions not shown) | |||
Line 21: | Line 21: | ||
|- | |- | ||
| | | | ||
- | * +10 | + | * +10 Reactor Output |
|- | |- | ||
Line 28: | Line 28: | ||
| | | | ||
* <font color="red">Unknown</font> | * <font color="red">Unknown</font> | ||
- | Can be found in the [[Debris Field]] of a [[The | + | Can be found in the [[Debris Field]] of a [[The Syndicat| Syndicat]] ship |
|} | |} | ||
Line 34: | Line 34: | ||
<i>A dull blue shining crystal. Represent a high value and enjoys a high popularity especially among collectors. It's crystalline structure is the same as Dilithium.</i> | <i>A dull blue shining crystal. Represent a high value and enjoys a high popularity especially among collectors. It's crystalline structure is the same as Dilithium.</i> | ||
+ | |||
+ | <hr size=1> | ||
<b>Better than dilithium</b> | <b>Better than dilithium</b> | ||
Line 41: | Line 43: | ||
[[Category:Items]] | [[Category:Items]] | ||
- | [[Category: | + | [[Category:Syndicat item (with effect)]] |
Latest revision as of 13:28, 28 May 2012
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Virian Crystal |
---|
|
When Used |
|
On Installation |
|
Construction Costs |
Can be found in the Debris Field of a Syndicat ship |
Virian Crystal
A dull blue shining crystal. Represent a high value and enjoys a high popularity especially among collectors. It's crystalline structure is the same as Dilithium.
Better than dilithium
Item Type ID: 1478