Extraction Ship
From STNE Wiki
(Difference between revisions)
m (moved Repairship to Repair Ship) |
m |
||
Line 84: | Line 84: | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
- | | align="center" | '''5 Ticks<br>68 Energy<br>154 Plasteel<br>162 Duranium<br>58 Deuterium<br>8 | + | | align="center" | '''5 Ticks<br>68 Energy<br>154 Plasteel<br>162 Duranium<br>58 Deuterium<br>8 Dilithium<br>14 Tritanium''' |
|} | |} | ||
<br><br> | <br><br> | ||
Line 90: | Line 90: | ||
Also see: | Also see: | ||
*[[Ship Comparison]] | *[[Ship Comparison]] | ||
+ | [[Category:Ships]] | ||
+ | [[Category:Ambiguous Ships]] |
Revision as of 17:37, 11 December 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Repair Ship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Repair Ship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Ticks 68 Energy 154 Plasteel 162 Duranium 58 Deuterium 8 Dilithium 14 Tritanium |
Also see: