Nova
From STNE Wiki
(Difference between revisions)
Line 35: | Line 35: | ||
| ''Deflector'' || 50 | | ''Deflector'' || 50 | ||
|- | |- | ||
- | | ''EPS Limit'' || | + | | ''EPS Limit'' || 40 |
|- | |- | ||
- | | ''Reserve Batteries'' || | + | | ''Reserve Batteries'' || 200 |
|- | |- | ||
- | | ''Reactor Performance'' || | + | | ''Reactor Performance'' || 29 {} |
|- | |- | ||
| ''Core Capacity'' || 2250 | | ''Core Capacity'' || 2250 | ||
Line 71: | Line 71: | ||
| ''Bussard Collectors'' || None | | ''Bussard Collectors'' || None | ||
|- | |- | ||
- | | ''LRS Range'' || | + | | ''LRS Range'' || 5 |
|- | |- | ||
| ''Docking Spaces'' || n/a | | ''Docking Spaces'' || n/a | ||
Line 86: | Line 86: | ||
| align="center" | '''4 Ticks<br>86 Energy<br>594 Plasteel<br>561 Duranium<br>204 Deuterium<br>10 Antimatter<br>15 Isolinear Chips<br>34 Dilithium''' | | align="center" | '''4 Ticks<br>86 Energy<br>594 Plasteel<br>561 Duranium<br>204 Deuterium<br>10 Antimatter<br>15 Isolinear Chips<br>34 Dilithium''' | ||
|- | |- | ||
- | | align="center" | '''Can Purchased | + | | align="center" | '''Can Purchased for'''<br>'''300 Credits''' |
|} | |} | ||
<br><br> | <br><br> |
Revision as of 13:30, 26 August 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Nova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Ticks 86 Energy 594 Plasteel 561 Duranium 204 Deuterium 10 Antimatter 15 Isolinear Chips 34 Dilithium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can Purchased for 300 Credits |
Nova
One of the Favoured scout ships of the game, picked by many players as personal RP ships, but mostly for reconnaissance missions. Lacking firepower the Nova makes up for it in flight range. Unfortuneately this ship dosen't have warp drive or bussard collectors, and is only able to be purchased with credits or constucted by the Federation.
Also See: