Small Subspace Portal
From STNE Wiki
(Difference between revisions)
m |
|||
Line 107: | Line 107: | ||
[[Category:Ships]] | [[Category:Ships]] | ||
[[Category:Ships With Special Functions]] | [[Category:Ships With Special Functions]] | ||
+ | [[Category:Settler Ships]] |
Revision as of 18:30, 23 November 2011
Small Subspace Portal | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Subspace Portal | ||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Needed for Research | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Build Cost | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Small Subspace Portal
The Small and Large Subspace Portals were results of a research group of different species. After many theories, rough drafts, and tests. A good technique was established.
It is possible to travel huge distances within minutes by using these portals. The technology differs significantly from conventional drives, such as the warp drive.
Also See: