Photon torpedoes
From STNE Wiki
(Difference between revisions)
m |
m |
||
Line 55: | Line 55: | ||
{{seealso}} | {{seealso}} | ||
- | * [[Plasma | + | *[[Plasma Torpedoes|Plasma torpedoes]]<br> |
- | * [[Quantum | + | *[[Quantum torpedoes]]<br> |
- | * [[Torpedo Construction]] | + | *[[EMP torpedoes]] |
- | * [[Torpedo Factory]] | + | *[[Nemesis torpedoes]] |
- | * [[Torpedoes|Overview of torpedo types]] | + | *[[Polaron torpedoes]] |
+ | *[[Torpedo Construction]] | ||
+ | *[[Torpedo Factory]] | ||
+ | *[[Torpedoes|Overview of torpedo types]] | ||
<br> | <br> | ||
Revision as of 06:44, 15 March 2011
Photon torpedos | ||
---|---|---|
Photon torpedos | ||
Is this traded on the Commodity Market? | ||
No | ||
Construction Costs: | ||
| ||
| ||
Permanent Producer: | Torpedo Factory (2) | |
| ||
Sonstige Verwendung: | Torpedo platform (1 per Platform / per battle tick) | |
Any torpedo tube on ships | ||
Terraforming (10) | ||
Terraforming (10) | ||
Terraforming (20) | ||
Terraforming (10) | ||
Terraforming (20) | ||
Terraforming (10) | ||
Terraforming (20) | ||
Upgrade Building(5) |
Photon torpedoes
Photon torpedoes have a matter-antimatter cargo on board, triggering a huge explosion when the two substances react together uncontrollably. These weapons will not be passed on by the Federation.
Photon torpedoes need 1 energy to launch and cause 10 damage. The damage is not reduced by atmospheric density.
Also See:
- Plasma torpedoes
- Quantum torpedoes
- EMP torpedoes
- Nemesis torpedoes
- Polaron torpedoes
- Torpedo Construction
- Torpedo Factory
- Overview of torpedo types