Trade Rates
From STNE Wiki
Below is a list of common trade rates. Check back for updates to the list.
Food | Plasteel | Iridium Ore | Duranium | Deuterium | Plasma | Antimatter | Dilithium | Iso-Chip | Tritanium | Sorium | Nitrium | Credits | |
Food | 1:1 | 1:1 | 1:1.7 | 3:1 | 1:3.3 | 6:1 | 10:1 | 7.5:1 | 30:1 | 30:1 | 45:1 | 2.5:1 | 17.6:1 |
Plasteel | 1:1 | 1:1 | 1:1.7 | 3:1 | 1:3.3 | 6:1 | 10:1 | 7.5:1 | 30:1 | 30:1 | 45:1 | 2.5:1 | 17.6:1 |
Iridium Ore | 1.7:1 | 1.7:1 | 1:1 | 5:1 | 1:2 | 10:1 | 16.7:1 | 12.5:1 | 50:1 | 50:1 | 75:1 | 4.2:1 | 29.4:1 |
Duranium | 1:3 | 1:3 | 1:5 | 1:1 | 1:10 | 2:1 | 3.3:1 | 2.5:1 | 10:1 | 10:1 | 15:1 | 1:1.2 | 5.9:1 |
Deuterium | 3.3:1 | 3.3:1 | 2:1 | 10:1 | 1:1 | 20:1 | 33.3:1 | 1.3:1 | 100:1 | 100:1 | 150:1 | 8.3:1 | 58.8:1 |
Plasma | 1:6 | 1:6 | 1:10 | 1:2 | 1:20 | 1:1 | 1.7:1 | 1.7:1 | 5:1 | 5:1 | 7.5:1 | 1:2.4 | 2.9:1 |
Antimatter | 1:10 | 1:10 | 1:16.7 | 1:3.3 | 1:33.3 | 1:1.7 | 1:1 | 1:1.3 | 3:1 | 3:1 | 4.5:1 | 1:4 | 1.8:1 |
Dilithium | 1:7.5 | 1:7.5 | 1:12.5 | 1:2.5 | 1:25 | 1:1.3 | 1.3:1 | 1:1 | 4:1 | 4:1 | 6:1 | 1:3 | 2.4:1 |
Iso-Chip | 1:30 | 1:30 | 1:50 | 1:10 | 1:100 | 1:5 | 1:3 | 1:4 | 1:1 | 1:1 | 1.5:1 | 1:12 | 1:1.5 |
Tritanium | 1:30 | 1:30 | 1:50 | 1:10 | 1:100 | 1:5 | 1:3 | 1:4 | 1:1 | 1:1 | 1.5:1 | 1:12 | 1:1.5 |
Sorium | 1:45 | 1:45 | 1:75 | 1:15 | 1:150 | 1:7.5 | 1:4.5 | 1:6 | 1:1.5 | 1:1.5 | 1:1 | 1:18 | 1:2.3 |
Nitrium | 1:2.5 | 1:2.5 | 1:4.2 | 1.2:1 | 1:8.3 | 2.4:1 | 4:1 | 6:1 | 12:1 | 12:1 | 18:1 | 1:1 | 7.1:1 |
Credits | 1:19.5 | 1:19.5 | 1:32.5 | 1:6.5 | 1:65 | 1:3.3 | 1:2 | 1:2.6 | 1:0.7 | 1:0.7 | 1:0.4 | 1:7.8 | 1:1 |
Isolinear Chips : Other Materials
1 Iso : 1.5 Credits
1 Iso : 1 Tritanium
1 Iso : 1 Sorium
1 Iso : 5 Dilithium
1 Iso : 10 Anti-Matter
1 Iso : 10 Duranium
1 Iso : 15 Nitrium
1 Iso : 15 Plasma
1 Iso : 20 Plasteel
1 Iso : 80 Iridium Ore
1 Iso : 100 Deuterium
Tritanium : Other Materials
1 Trit : 1.5 Credits
1 Trit : 1 Isolinear Chip
1 Trit : 1 Sorium
1 Trit : 5 Dilithium
1 Trit : 10 Anti-Matter
1 Trit : 10 Duranium
1 Trit : 15 Nitrium
1 Trit : 15 Plasma
1 Trit : 20 Plasteel
1 Trit : 80 Iridium Ore
1 Trit : 100 Deuterium
Sorium : Other Materials
1 Sori : 1.5 Credits
1 Sori : 1 Isolinear Chip
1 Sori : 1 Tritanium
1 Sori : 5 Dilithium
1 Sori : 10 Anti-Matter
1 Sori : 10 Duranium
1 Sori : 15 Nitrium
1 Sori : 15 Plasma
1 Sori : 20 Plasteel
1 Sori : 80 Iridium
1 Sori : 100 Deuterium
Dilithium : Other Materials
1 Dili : .2 Credits
1 Dili : .2 Isolinear Chips
1 Dili : .2 Tritanium
1 Dili : 1 Dilithium
1 Dili : 2 Anti-Matter
1 Dili : 2 Duranium
1 Dili : 7.5 Nitrium
1 Dili : 7.5 Plasma
1 Dili : 10 Plasteel
1 Dili : 16 Iridium ore
1 Dili : 20 Deuterium
Anti-Matter : Other Materials
1 AM : .1 Credits
1 AM : .1 Isolinear Chips
1 AM : .1 Tritanium
1 AM : .1 Sorium
1 AM : .5 Dilithium
1 AM : 1 Anti-Matter
1 AM : 1 Duranium
1 AM : 1.5 Nitrium
1 AM : 1.5 Plasma
1 AM : 2 Plasteel
1 AM : 8 Iridium Ore
1 AM : 10 Deuterium