Trade Rates
From STNE Wiki
Line 3: | Line 3: | ||
Isolinear Chips : Other Materials | Isolinear Chips : Other Materials | ||
---- | ---- | ||
- | 1 Iso : 1.5 Credits | + | 1 Iso : 1.5 Credits |
- | 1 Iso : 1 Tritanium | + | 1 Iso : 1 Tritanium |
- | 1 Iso : 1 Sorium | + | 1 Iso : 1 Sorium |
- | 1 Iso : 5 Dilithium | + | 1 Iso : 5 Dilithium |
+ | |||
+ | 1 Iso : 10 Anti-Matter | ||
- | 1 Iso : 10 | + | 1 Iso : 10 Duranium |
- | 1 Iso : | + | 1 Iso : 15 Nitrium |
- | 1 Iso : 15 | + | 1 Iso : 15 Plasma |
- | 1 Iso : | + | 1 Iso : 20 Plasteel |
- | 1 Iso : | + | 1 Iso : 80 Iridium Ore |
- | 1 Iso | + | 1 Iso : 100 Deuterium |
- | + | ||
- | + | ||
---- | ---- | ||
Tritanium : Other Materials | Tritanium : Other Materials | ||
Line 77: | Line 77: | ||
1 Dili : .2 Credits | 1 Dili : .2 Credits | ||
- | 1 Dili : | + | 1 Dili : .2 Isolinear Chips |
- | 1 Dili : | + | 1 Dili : .2 Tritanium |
1 Dili : 1 Dilithium | 1 Dili : 1 Dilithium | ||
Line 98: | Line 98: | ||
---- | ---- | ||
Anti-Matter : Other Materials | Anti-Matter : Other Materials | ||
+ | ---- | ||
+ | 1 AM : .1 Credits | ||
+ | |||
+ | 1 AM : .1 Isolinear Chips | ||
+ | |||
+ | 1 AM : .1 Tritanium | ||
+ | |||
+ | 1 AM : .1 Sorium | ||
+ | |||
+ | 1 AM : .5 Dilithium | ||
+ | |||
+ | 1 AM : 1 Anti-Matter | ||
+ | |||
+ | 1 AM : 1 Duranium | ||
+ | |||
+ | 1 AM : 1.5 Nitrium | ||
+ | |||
+ | 1 AM : 1.5 Plasma | ||
+ | |||
+ | 1 AM : 2 Plasteel | ||
+ | |||
+ | 1 AM : 8 Iridium Ore | ||
+ | |||
+ | 1 AM : 10 Deuterium | ||
---- | ---- |
Revision as of 02:33, 9 August 2010
Below is a list of common trade rates. Check back for updates to the list.
Isolinear Chips : Other Materials
1 Iso : 1.5 Credits
1 Iso : 1 Tritanium
1 Iso : 1 Sorium
1 Iso : 5 Dilithium
1 Iso : 10 Anti-Matter
1 Iso : 10 Duranium
1 Iso : 15 Nitrium
1 Iso : 15 Plasma
1 Iso : 20 Plasteel
1 Iso : 80 Iridium Ore
1 Iso : 100 Deuterium
Tritanium : Other Materials
1 Trit : 1.5 Credits
1 Trit : 1 Isolinear Chip
1 Trit : 1 Sorium
1 Trit : 5 Dilithium
1 Trit : 10 Anti-Matter
1 Trit : 10 Duranium
1 Trit : 15 Nitrium
1 Trit : 15 Plasma
1 Trit : 20 Plasteel
1 Trit : 80 Iridium Ore
1 Trit : 100 Deuterium
Sorium : Other Materials
1 Sori : 1.5 Credits
1 Sori : 1 Isolinear Chip
1 Sori : 1 Tritanium
1 Sori : 5 Dilithium
1 Sori : 10 Anti-Matter
1 Sori : 10 Duranium
1 Sori : 15 Nitrium
1 Sori : 15 Plasma
1 Sori : 20 Plasteel
1 Sori : 80 Iridium
1 Sori : 100 Deuterium
Dilithium : Other Materials
1 Dili : .2 Credits
1 Dili : .2 Isolinear Chips
1 Dili : .2 Tritanium
1 Dili : 1 Dilithium
1 Dili : 2 Anti-Matter
1 Dili : 2 Duranium
1 Dili : 7.5 Nitrium
1 Dili : 7.5 Plasma
1 Dili : 10 Plasteel
1 Dili : 16 Iridium ore
1 Dili : 20 Deuterium
Anti-Matter : Other Materials
1 AM : .1 Credits
1 AM : .1 Isolinear Chips
1 AM : .1 Tritanium
1 AM : .1 Sorium
1 AM : .5 Dilithium
1 AM : 1 Anti-Matter
1 AM : 1 Duranium
1 AM : 1.5 Nitrium
1 AM : 1.5 Plasma
1 AM : 2 Plasteel
1 AM : 8 Iridium Ore
1 AM : 10 Deuterium