Trade Rates
From STNE Wiki
Line 11: | Line 11: | ||
1 Iso : 5 Dilithium | 1 Iso : 5 Dilithium | ||
- | 1 Iso : 10 | + | 1 Iso : 10 Anti-Matter |
1 Iso : 10 Duranium | 1 Iso : 10 Duranium | ||
Line 35: | Line 35: | ||
1 Trit : 5 Dilithium | 1 Trit : 5 Dilithium | ||
- | 1 Trit : 10 | + | 1 Trit : 10 Anti-Matter |
1 Trit : 10 Duranium | 1 Trit : 10 Duranium | ||
Line 48: | Line 48: | ||
1 Trit : 100 Deuterium | 1 Trit : 100 Deuterium | ||
+ | ---- | ||
+ | Sorium : Other Materials | ||
+ | ---- | ||
+ | 1 Sori : 1.5 Credits | ||
+ | |||
+ | 1 Sori : 1 Isolinear Chip | ||
+ | |||
+ | 1 Sori : 1 Tritanium | ||
+ | |||
+ | 1 Sori : 5 Dilithium | ||
+ | |||
+ | 1 Sori : 10 Anti-Matter | ||
+ | |||
+ | 1 Sori : 10 Duranium | ||
+ | |||
+ | 1 Sori : 15 Nitrium | ||
+ | |||
+ | 1 Sori : 15 Plasma | ||
+ | |||
+ | 1 Sori : 20 Plasteel | ||
+ | |||
+ | 1 Sori : 80 Iridium | ||
+ | |||
+ | 1 Sori : 100 Deuterium | ||
+ | ---- | ||
+ | Dilithium : Other Materials | ||
+ | ---- | ||
+ | 1 Dili : 7 Credits | ||
+ | |||
+ | 1 Dili : 5 Isolinear Chips | ||
+ | |||
+ | 1 Dili : 5 Tritanium | ||
+ | |||
+ | 1 Dili : 1 Dilithium | ||
+ | |||
+ | 1 Dili : 2 Anti-Matter | ||
+ | |||
+ | 1 Dili : 2 Duranium | ||
+ | |||
+ | 1 Dili : 7.5 Nitrium | ||
+ | |||
+ | 1 Dili : 7.5 Plasma | ||
+ | |||
+ | 1 Dili : 10 Plasteel | ||
+ | |||
+ | 1 Dili : 16 Iridium ore | ||
+ | |||
+ | 1 Dili : 20 Deuterium | ||
+ | ---- | ||
+ | Anti-Matter : Other Materials | ||
+ | ---- |
Revision as of 01:34, 9 August 2010
Below is a list of common trade rates. Check back for updates to the list.
Isolinear Chips : Other Materials
1 Iso : 1.5 Credits
1 Iso : 1 Tritanium
1 Iso : 1 Sorium
1 Iso : 5 Dilithium
1 Iso : 10 Anti-Matter
1 Iso : 10 Duranium
1 Iso : 15 Nitrium
1 Iso : 15 Plasma
1 Iso : 20 Plasteel
1 Iso : 80 Iridium Ore
1 Iso : 100 Deuterium
Tritanium : Other Materials
1 Trit : 1.5 Credits
1 Trit : 1 Isolinear Chip
1 Trit : 1 Sorium
1 Trit : 5 Dilithium
1 Trit : 10 Anti-Matter
1 Trit : 10 Duranium
1 Trit : 15 Nitrium
1 Trit : 15 Plasma
1 Trit : 20 Plasteel
1 Trit : 80 Iridium Ore
1 Trit : 100 Deuterium
Sorium : Other Materials
1 Sori : 1.5 Credits
1 Sori : 1 Isolinear Chip
1 Sori : 1 Tritanium
1 Sori : 5 Dilithium
1 Sori : 10 Anti-Matter
1 Sori : 10 Duranium
1 Sori : 15 Nitrium
1 Sori : 15 Plasma
1 Sori : 20 Plasteel
1 Sori : 80 Iridium
1 Sori : 100 Deuterium
Dilithium : Other Materials
1 Dili : 7 Credits
1 Dili : 5 Isolinear Chips
1 Dili : 5 Tritanium
1 Dili : 1 Dilithium
1 Dili : 2 Anti-Matter
1 Dili : 2 Duranium
1 Dili : 7.5 Nitrium
1 Dili : 7.5 Plasma
1 Dili : 10 Plasteel
1 Dili : 16 Iridium ore
1 Dili : 20 Deuterium
Anti-Matter : Other Materials