Trade Rates

From STNE Wiki

(Difference between revisions)
Jump to: navigation, search
Line 4: Line 4:
|-
|-
! Food
! Food
-
| 1:1 || 1:1 || 1:1.7 || 3:1 || 1:3.3 || 6:1 || 10:1 || 7.5:1 || 30:1 || 30:1 || 45:1 || 2.5:1 || 20:1
+
| 1:1 || 1:1 || 1:1 || 10:1 || 2:1 || 10:1 || 10:1 || 15:1 || 50:1 || 50:1 || 60:1 || 10:1 || 50:1
|-
|-
! Plasteel
! Plasteel

Revision as of 15:40, 3 March 2011

Below is a chart of common trade rates. Check back for updates to the chart.

Food Plasteel Iridium Ore Duranium Deuterium Plasma Antimatter Dilithium Iso-Chip Tritanium Sorium Nitrium Credits
Food 1:1 1:1 1:1 10:1 2:1 10:1 10:1 15:1 50:1 50:1 60:1 10:1 50:1
Plasteel 1:1 1:1 1:1.7 3:1 1:3.3 6:1 10:1 7.5:1 30:1 30:1 45:1 2.5:1 17.6:1
Iridium Ore 1.7:1 1.7:1 1:1 5:1 1:2 10:1 16.7:1 12.5:1 50:1 50:1 75:1 4.2:1 29.4:1
Duranium 1:3 1:3 1:5 1:1 1:10 2:1 3.3:1 2.5:1 10:1 10:1 15:1 1:1.2 5.9:1
Deuterium 3.3:1 3.3:1 2:1 10:1 1:1 20:1 33.3:1 1.3:1 100:1 100:1 150:1 8.3:1 58.8:1
Plasma 1:6 1:6 1:10 1:2 1:20 1:1 1.7:1 1.7:1 5:1 5:1 7.5:1 1:2.4 2.9:1
Antimatter 1:10 1:10 1:16.7 1:3.3 1:33.3 1:1.7 1:1 1:1.3 3:1 3:1 4.5:1 1:4 1.8:1
Dilithium 1:7.5 1:7.5 1:12.5 1:2.5 1:25 1:1.3 1.3:1 1:1 4:1 4:1 6:1 1:3 2.4:1
Iso-Chip 1:30 1:30 1:50 1:10 1:100 1:8 1:3 1:4 1:1 1:1 1.5:1 1:12 1:1.5
Tritanium 1:30 1:30 1:50 1:10 1:100 1:8 1:3 1:4 1:1 1:1 1.5:1 1:12 1:1.5
Sorium 1:45 1:45 1:75 1:15 1:150 1:7.5 1:4.5 1:6 1:1.5 1:1.5 1:1 1:18 1:2.3
Nitrium 1:2.5 1:2.5 1:4.2 1.2:1 1:8.3 2.4:1 4:1 6:1 12:1 12:1 18:1 1:1 7.1:1
Credits 1:20 1:19.5 1:32.5 1:6.5 1:65 1:3.3 1:2 1:2.6 1.5:1 2:1 1:0.4 1:7.8 1:1
Personal tools