Scientia
From STNE Wiki
(Difference between revisions)
m |
|||
Line 1: | Line 1: | ||
- | {{ | + | {{Infobox-NPC/CredShips |
- | + | | Name=Scientia | |
- | + | | Ship image=[[Image:Scientia.gif|link=]] | |
- | | | + | | Ship type=[[:Category:Ambiguous Ships|Ambiguous Ship]] |
- | + | | Ship category=[[:Category:Credit Ships|Credit Ship]]<br>[[:Category:Rhulan Ships|Rhulan Ship]] | |
- | + | | Ship class=[[:Category:Construction Ships|Techship]] | |
- | | | + | |
- | + | ||
- | + | ||
| | | | ||
- | + | | Slots=1.5 | |
- | | | + | | Minimum crew=25 |
- | | | + | | Maximum crew=35 |
- | | | + | | Reputation change=-100 |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
| | | | ||
- | + | | EPS=229 | |
- | | | + | | Main Energy=458 |
- | + | | Reactor=49 | |
- | + | | Solar panels=No | |
- | + | | Core capacity=1800 | |
- | + | | Travel cost=1.25 | |
- | + | | Flight range=50 | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | | | + | |
- | + | ||
- | | | + | |
- | | | + | |
- | | | + | |
- | + | ||
- | + | ||
- | + | ||
- | | | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
| | | | ||
- | | | + | | LRS range=2 |
- | + | | Cargo bay=250 | |
- | + | | Beam capacity=20 | |
- | | | + | |
- | + | ||
- | | | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
| | | | ||
- | + | | Hull=40 | |
- | + | | Armour=0 | |
- | + | | Shields=60 | |
- | + | | Deflectors=40 (10) | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | + | ||
| | | | ||
- | + | | Phasers=1x5 | |
- | + | | Phaser Heating=12 | |
- | + | | Disruptors=1x15 | |
- | + | | Disruptor Heating=12 | |
+ | | Torpedo tubes=None | ||
+ | | Torpedo types=None | ||
+ | | Torpedo capacity=0 | ||
+ | | Torpedo Heating=None | ||
+ | | Torpedo evasion=70% | ||
| | | | ||
- | + | | Special Functions=Drone Construction<br>6 [[Docking Ports]] | |
- | + | ||
- | + | ||
- | + | ||
- | | | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
| | | | ||
- | + | | Avatar Stations=2 | |
- | + | | Battle Stations=1 | |
- | | | + | | Maximum Level=6 |
- | | | + | | Item Slots=<font color=red>Unknown</font> |
- | |} | + | | |
- | + | | Food cost=0 | |
+ | | Plasteel cost=152 | ||
+ | | Iridium Ore cost=0 | ||
+ | | Duranium cost=149 | ||
+ | | Deuterium cost=28 | ||
+ | | Antimatter cost=0 | ||
+ | | Escape Pods cost=0 | ||
+ | | Isolinear Chips cost=0 | ||
+ | | Dilithium cost=5 | ||
+ | | Tritanium cost=0 | ||
+ | | Sorium cost=0 | ||
+ | | Nitrium cost=0 | ||
+ | | Plasma cost=34 | ||
+ | | Construction time=6 | ||
+ | | | ||
+ | | NPC=[[Rhulaner]] | ||
+ | | Credit Cost=375 | ||
+ | }} | ||
+ | '''Scientia''' | ||
+ | The Scientia is a credit ship which has a unique function of being able to build drones which can be used for other purposes. It is currently able to construct three drones. The drones cost deflector power to build and take up one slot each they are powered by a [[Disposable Energy Plasma Cell]] this supplies a drone with energy but destroys the drone as soon as the energy is depleted. The Scientia can be purchased for 375 [[Credits]] | ||
+ | {| class="wikitable" style="text-align: center; width: 600px; height: 200px;" | ||
+ | |+ Drone Overview | ||
+ | |- | ||
+ | ! scope="col" width=40px| Image | ||
+ | ! scope="col" width=60px| Name | ||
+ | ! scope="col" width=500px| About | ||
+ | |- | ||
+ | | scope="row" | http://game.en.stne.net/i/s/70.gif | ||
+ | | [[V'ger]] || A short range probe with 50 Flight Range. It is good for if the ship is stationed near enemy territory as it can build and deploy many probes immediately without having to move them large distances. | ||
+ | |- | ||
+ | | scope="row" | http://game.en.stne.net/i/s/92.gif | ||
+ | | [[Dumpi]] || A Combat Drone designed for defence as it only has 3 Flight Range. It has 5 Phaser Strength and 12 Disruptor Strength along with 70% torpedo evasion makinga fleet of combat drones a reasonable match for a small fleet of frigates | ||
+ | |- | ||
+ | | scope="row" | http://game.en.stne.net/i/s/11.gif | ||
+ | | [[Narada]] || A Collector Drone, it is equipped with 20 Bussard Collector Capacity and could be useful for refuelling the techship if it is near enemy territory without revealing the presence of the ship by going to a Supply Station | ||
+ | |} | ||
- | |||
- | |||
{{seealso}} | {{seealso}} | ||
*[[Ship Comparison]] | *[[Ship Comparison]] | ||
- | [[Category: Rhulan Ships]] | + | |
- | [[Category: Credit Ships]] | + | [[Category:Rhulan Ships]] |
- | [[Category: Ships]] | + | [[Category:Credit Ships]] |
+ | [[Category:Ships]] | ||
+ | [[Category:Ambiguous Ships]] | ||
+ | [[Category:Construction Ships]] |
Revision as of 13:46, 1 July 2012
This page has been flagged for deletion by Jacksfh. The grounds for proposing deletion are as follows: Template not in use |
Scientia
The Scientia is a credit ship which has a unique function of being able to build drones which can be used for other purposes. It is currently able to construct three drones. The drones cost deflector power to build and take up one slot each they are powered by a Disposable Energy Plasma Cell this supplies a drone with energy but destroys the drone as soon as the energy is depleted. The Scientia can be purchased for 375 Credits
Image | Name | About |
---|---|---|
V'ger | A short range probe with 50 Flight Range. It is good for if the ship is stationed near enemy territory as it can build and deploy many probes immediately without having to move them large distances. | |
Dumpi | A Combat Drone designed for defence as it only has 3 Flight Range. It has 5 Phaser Strength and 12 Disruptor Strength along with 70% torpedo evasion makinga fleet of combat drones a reasonable match for a small fleet of frigates | |
Narada | A Collector Drone, it is equipped with 20 Bussard Collector Capacity and could be useful for refuelling the techship if it is near enemy territory without revealing the presence of the ship by going to a Supply Station |
Also See: