Liberator
From STNE Wiki
(Created page with "{{Infobox-Ships(Xmas2013) | Name=Liberator | Ship image=http://game.en.stne.net/i/s/2017.gif | Ship type=[[:Category:Military Shi...") |
|||
| (2 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | {{Infobox- | + | {{Infobox-XmasShips |
| Name=Liberator | | Name=Liberator | ||
| - | | Ship image=http://game.en.stne.net/i/s/2017.gif | + | | Ship image=http://game.en.stne.net/i/s/2017.gif<br><small>Standard View</small><br>http://stne.net/img/admin/Jack/B1.gif<br><small>With Siege Mode Active</small> |
| Ship type=[[:Category:Military Ships|Military Ship]] | | Ship type=[[:Category:Military Ships|Military Ship]] | ||
| Ship category=[[:Category:2013 Christmas Ships|2013 Christmas Ship]] | | Ship category=[[:Category:2013 Christmas Ships|2013 Christmas Ship]] | ||
| Line 56: | Line 56: | ||
| Construction time={{unknown}} | | Construction time={{unknown}} | ||
}} | }} | ||
| + | The '''Liberator''' class is the Ore King ship for 2013, equipped with a variety of unique weapons the ship deviates from its predecessors in the fact it is not equipped with Ore Collectors. | ||
| + | |||
| + | The ship is classified as a Siege Ship and is a formidable opponent, while the ship itself has a powerful weapons array its main advantage comes from its [[Siege Mode]] module which offers a number of advantages such as a 35% increase in weapons strength and increased armour strength, however these upgrades come at the cost of loosing 100% of the ships flight range, making the ship stationary for the time that siege mode is active. | ||
| + | |||
| + | '''EN1 Winner:''' <font color="Green">R<small><font color="LimeGreen">AKSHA</font></small><b> ((<font color="LimeGreen">C</font><font color="DarkRed"> KMD</font></b></font><small> Empress of Ore</small> <small>(38894)</small> | ||
Latest revision as of 16:37, 29 April 2020
Please Note: This article references ships of this class sold in the Christmas Ship Auctions between 2012 and 2015. Other Auction Versions and NPC versions may vary. STNE is a Strategy and Role Play Game. You can play here.
| Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
|---|
| |
| |
| |
![]() Standard View ![]() With Siege Mode Active | |
| Liberator | |
|---|---|
| Other Ship Versions | |
| Not Applicable | |
| Classification | |
| Type: | Military Ship |
| Category: | 2013 Christmas Ship |
| Class: | Siege Ship |
| General data | |
| Slots: | 15 |
| Crew (Min/Max): | 60/86 |
| Required Hangar Slots: | Unknown |
| Energy/Flight data | |
| EPS: | 3050 |
| Main Energy: | 6095 |
| Reactor yield: | 715 |
| Solar panels: | No |
| Warp Core Capacity: | 37375 |
| Energy travel cost: | 9 |
| Flight range: | 57 |
| Logistical data | |
| LRS range: | 6 |
| Cargo bay: | 1200 |
| Beam capacity: | 17 |
| Integrity/Tactical data | |
| Hull strength: | 1150 |
| Armor strength: | 6 |
| Shield strength: | 1520 |
| Deflectors: | 520 (22) |
| Evasion: | -80% |
| Torpedo Capacity: | 600 |
| Weapons Data | |
|
Disruptor Beams: 6x 6|6|0 -45% [Unknown] | |
| Special Functions | |
| 2 Docking Ports 2 Hanger Slots | |
| Value (Previous Sales Data) | |
|
No Known Sales | |
| Can only be purchased on the Christmas Ship Auctions (or possibly the Easter ones) | |
The Liberator class is the Ore King ship for 2013, equipped with a variety of unique weapons the ship deviates from its predecessors in the fact it is not equipped with Ore Collectors.
The ship is classified as a Siege Ship and is a formidable opponent, while the ship itself has a powerful weapons array its main advantage comes from its Siege Mode module which offers a number of advantages such as a 35% increase in weapons strength and increased armour strength, however these upgrades come at the cost of loosing 100% of the ships flight range, making the ship stationary for the time that siege mode is active.
EN1 Winner: RAKSHA ((C KMD Empress of Ore (38894)

