D'Ore
From STNE Wiki
(Difference between revisions)
(Created page with "{{menu}} {{NPC_Menu}} {{ShipMenu}} {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" ! align="center" bgcolor="#000030" |D'Ore |- | align="center" | http://game...") |
|||
| (10 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | {{ | + | {{Infobox-NPCShips |
| - | + | | Name=D'Ore | |
| - | + | | Ship image=http://game.en.stne.net/i/s/404.gif | |
| - | + | | Ship type=[[:Category:Civilian Ships|Civilian Ship]] | |
| - | + | | Ship category=[[:Category:Ferengi Ships|Ferengi Ship]] | |
| - | | | + | | Ship class=[[:Category:Ore Collectors|Ore Collector]] |
| - | + | | Other Versions=[[D'Ore|NPC]] • [[D'Ore (2010-2011 Christmas Settler Version)|2010-2011]] • [[D'Ore (2012-2015 Christmas Settler Version)|2012-2015]] • [[D'Ore (Christmas Settler Version)|Post 2016]] | |
| - | + | ||
| - | | | + | |
| - | + | ||
| - | |- | + | |
| | | | ||
| - | + | | Slots=5 | |
| - | | | + | | Minimum crew=10 |
| - | | | + | | Maximum crew=10 |
| - | | | + | | Reputation change=<font color=red>Unknown</font> |
| - | + | | Req Hangar Slots=5 | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | | | + | |
| | | | ||
| - | + | | EPS=308 | |
| - | | | + | | Main Energy=617 |
| - | | | + | | Reactor=88 |
| - | | | + | | Solar panels=Yes (+1) |
| - | | | + | | Core capacity=12000 |
| - | | | + | | Travel cost=3.6 |
| - | | | + | | Flight range=33 |
| - | | | + | | |
| - | | | + | | LRS range=3 |
| - | | | + | | Cargo bay=4000 |
| - | | | + | | Beam capacity=40 |
| - | | | + | | |
| - | | | + | | Hull=253 |
| - | | | + | | Armor=0 |
| - | | | + | | Shields=237 |
| - | | | + | | Deflectors=120 (6) |
| - | + | | | |
| - | | | + | | Weapons=Phaser Type 1: 9{{!}}11 -85% |
| - | | | + | | Torpedo Capacity=8 |
| - | + | | Evasion=-4% | |
| - | | | + | | |
| - | |- | + | | Special Functions=[[Wreck Extraction]]<br>288 [[Ore Collectors]] |
| - | | | + | | |
| - | | | + | | Avatar Stations=<font color=red>Unknown</font> |
| - | | | + | | Battle Stations=<font color=red>Unknown</font> |
| - | | | + | | Item Slots=2 |
| - | + | | | |
| - | | | + | | Food cost=0 |
| - | + | | Plasteel cost=465 | |
| - | | | + | | Iridium Ore cost=0 |
| - | | | + | | Duranium cost=515 |
| - | | | + | | Deuterium cost=234 |
| - | | | + | | Antimatter cost=34 |
| - | | | + | | Isolinear Chips cost=0 |
| - | | | + | | Dilithium cost=53 |
| - | | | + | | Tritanium cost=0 |
| - | | | + | | Sorium cost=0 |
| - | | | + | | Nitrium cost=0 |
| - | | | + | | Plasma cost=151 |
| - | | | + | | Construction time=19 |
| - | + | | | |
| - | | | + | | NPC=[[Ferengi]] |
| - | + | }} | |
| - | + | '''D'Ore''' | |
| - | + | ||
| - | + | ||
| - | | | + | |
| - | + | ||
| - | | | + | |
| - | + | ||
| - | | | + | |
| - | | | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
<br><br> | <br><br> | ||
| - | |||
{{seealso}} | {{seealso}} | ||
*[[Ship Comparison]] | *[[Ship Comparison]] | ||
| + | [[Category:Ships]] | ||
| + | [[Category:Ore Collectors]] | ||
| + | [[Category:Ferengi Ships]] | ||
Latest revision as of 12:29, 27 April 2020
Please note this page contains the base values of an NPC ship. All NPC ships are automatically equipped with a superior technology module improving their values by 10-100% STNE is a Strategy and Role Play Game. You can play here.
| Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
|---|
| |
| |
| |
| |
| D'Ore | |
|---|---|
| Other ship versions | |
| NPC • 2010-2011 • 2012-2015 • Post 2016 | |
| Classification | |
| Type: | Civilian Ship |
| Category: | Ferengi Ship |
| Class: | Ore Collector |
| General data | |
| Slots: | 5 |
| Crew (Min/Max): | 10/10 |
| Reputation change if destroyed: | Unknown |
| Required Hangar Slots: | 5 |
| Energy/Flight data | |
| EPS: | 308 |
| Main Energy: | 617 |
| Reactor yield: | 88 |
| Solar panels: | Yes (+1) |
| Warp Core Capacity: | 12000 |
| Energy travel cost: | 3.6 |
| Flight range: | 33 |
| Logistical data | |
| LRS range: | 3 |
| Cargo bay: | 4000 |
| Beam capacity: | 40 |
| Integrity/Tactical data | |
| Hull strength: | 253 |
| Armor strength: | 0 |
| Shield strength: | 237 |
| Deflectors: | 120 (6) |
| Evasion: | -4% |
| Torpedo Capacity: | 8 |
| Weapons data | |
|
Phaser Type 1: 9|11 -85% | |
| Special functions | |
| Wreck Extraction 288 Ore Collectors | |
| Construction costs | |
| Plasteel: | 465 |
| Duranium: | 515 |
| Deuterium: | 234 |
| Antimatter: | 34 |
| Isolinear Chips: | 0 |
| Dilithium: | 53 |
| Tritanium: | 0 |
| Sorium: | 0 |
| Plasma: | 151 |
| Construction time: | 19 ticks |
| Can only be Built by Ferengi (NPC) | |
D'Ore
Also See: