<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://wiki.en.stne.net/skins/common/feed.css?270"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.en.stne.net/index.php?action=history&amp;feed=atom&amp;title=Karemna_Refit</id>
		<title>Karemna Refit - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.en.stne.net/index.php?action=history&amp;feed=atom&amp;title=Karemna_Refit"/>
		<link rel="alternate" type="text/html" href="http://wiki.en.stne.net/index.php?title=Karemna_Refit&amp;action=history"/>
		<updated>2026-04-15T06:07:45Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.16.0</generator>

	<entry>
		<id>http://wiki.en.stne.net/index.php?title=Karemna_Refit&amp;diff=82188&amp;oldid=prev</id>
		<title>Jacksfh: Created page with &quot;&lt;!-- SCROLL DOWN TO EDIT THE ARTICLE --&gt;		 {{Infobox-XmasShipsPost2016		 |                     Name=&lt;font color=red&gt;Karemna Refit&lt;/font&gt;	 |               Ship image=https://img.s...&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.en.stne.net/index.php?title=Karemna_Refit&amp;diff=82188&amp;oldid=prev"/>
				<updated>2023-12-22T14:56:52Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;!-- SCROLL DOWN TO EDIT THE ARTICLE --&amp;gt;		 {{Infobox-XmasShipsPost2016		 |                     Name=&amp;lt;font color=red&amp;gt;Karemna Refit&amp;lt;/font&amp;gt;	 |               Ship image=https://img.s...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;!-- SCROLL DOWN TO EDIT THE ARTICLE --&amp;gt;		&lt;br /&gt;
{{Infobox-XmasShipsPost2016		&lt;br /&gt;
|                     Name=&amp;lt;font color=red&amp;gt;Karemna Refit&amp;lt;/font&amp;gt;	&lt;br /&gt;
|               Ship image=https://img.stne.net/s/30102.gif	&lt;br /&gt;
|                Ship type=[[:Category:Ambiguous Ships|Ambiguous Ship]]		&lt;br /&gt;
|            Ship category=[[:Category:Christmas Ships|Christmas Ship]]		&lt;br /&gt;
|               Ship class=[[:Category:Cargo Ships|Medium Distance Transporter]]		&lt;br /&gt;
|           Other Versions=[[Karemna|NPC]] • [[Karemna Refit|{{AuctionShipGroupPost2016}} (Refit)]] &lt;br /&gt;
|		&lt;br /&gt;
|                    Slots=		5&lt;br /&gt;
|             Minimum crew=		30&lt;br /&gt;
|             Maximum crew=		30&lt;br /&gt;
|        Reputation change=		-1000&lt;br /&gt;
|             Hangar Slots=		5&lt;br /&gt;
|		&lt;br /&gt;
|                      EPS=		800&lt;br /&gt;
|              Main Energy=		1600&lt;br /&gt;
|                  Reactor=		200&lt;br /&gt;
|             Solar panels=		Yes (+3)&lt;br /&gt;
|            Core capacity=		18000&lt;br /&gt;
|              Travel cost=		1.2&lt;br /&gt;
|             Flight range=		60&lt;br /&gt;
|		&lt;br /&gt;
|                LRS range=		6&lt;br /&gt;
|                Cargo bay=		9000&lt;br /&gt;
|            Beam capacity=		80&lt;br /&gt;
|		&lt;br /&gt;
|                     Hull=		400&lt;br /&gt;
|                    Armor=		4&lt;br /&gt;
|                  Shields=		200&lt;br /&gt;
|               Deflectors=		100 (9)&lt;br /&gt;
|		&lt;br /&gt;
|                  Weapons=		Polaron Beam: 2x 22{{!}}22 [2.5]&amp;lt;br&amp;gt;Light Polaron Beam: 2x 12{{!}}12 -85% [2.5]&amp;lt;br&amp;gt;Plasma Torpedo: 2x 24{{!}}24 [2.5]&amp;lt;br&amp;gt;Polaron Torpedo: 2x 0{{!}}20 [2.5]&lt;br /&gt;
|         Torpedo Capacity=		1000&lt;br /&gt;
|                  Evasion=		5%&lt;br /&gt;
|		&lt;br /&gt;
|        Special Functions=		None&lt;br /&gt;
|		&lt;br /&gt;
|       Construction Costs=		2220 [[Plasteel]]&amp;lt;br&amp;gt;2720 [[Duranium]]&amp;lt;br&amp;gt;996 [[Deuterium]]&amp;lt;br&amp;gt;203 [[Antimatter]]&amp;lt;br&amp;gt;20 [[Isolinear Chips]]&amp;lt;br&amp;gt;80 [[Dilithium]]&amp;lt;br&amp;gt;366 [[Tritanium]]&amp;lt;br&amp;gt;172 [[Sorium]]&amp;lt;br&amp;gt;126 [[Plasma]]&amp;lt;br&amp;gt;50 [[Ketracel White]]&lt;br /&gt;
|        Construction time=		26&lt;br /&gt;
|		&lt;br /&gt;
|           Previous Sales=		31.12.2016 - 15000 [[Isolinear Chips]]&amp;lt;br&amp;gt;04.01.2018 - 2500 [[Credits]]&amp;lt;br&amp;gt;21.12.2018 - 4000 [[Credits]]&amp;lt;br&amp;gt;20.11.2019 - 20000 [[Antimatter]]&amp;lt;br&amp;gt;12.01.2021 - 50000 [[Sorium]]&amp;lt;br&amp;gt;18.11.2021 - 75000 [[Isolinear Chips]]&amp;lt;br&amp;gt;12.12.2022 - 11000 [[Credits]]&amp;lt;br&amp;gt;29.11.2023 - 5000 [[Credits]]&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Jacksfh</name></author>	</entry>

	</feed>